<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Business For Sale &#187; Sold Businesses</title>
	<atom:link href="http://www.miamibusinessforsale.net/category/sold-businesses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miamibusinessforsale.net</link>
	<description>Buying or selling businesses in South Florida including Miami - experience, advice, listings</description>
	<lastBuildDate>Mon, 19 Sep 2011 20:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>11-Business store sold in 2006</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/business-store-sold-in-2006</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/business-store-sold-in-2006#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2719</guid>
		<description><![CDATA[Total price sold: $473,000 Location: 7545 N. Oalmont Dr. We sold the store in 2006  for $473,000 when it was netting over $13,000 per month. The property was kept in really good condition and it had tenants that would always keep it clean. For more information, contact UR-COUSIN Emile Farah at the follwoing: 305-754-1000 or [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/business-store-sold-in-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-7801 Abbott Ave retail Store</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/7801-7801-abbott-ave-retail-store</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/7801-7801-abbott-ave-retail-store#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2717</guid>
		<description><![CDATA[The retail store is located in Miami Beach and it had a lot of traffic. Especially on the weekends. Total Price sold: $413,000 This is a well known retail store that was grossing over $15,000 per month back in 2007. The retail store is still standing and going strong. The business is one of the [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/7801-7801-abbott-ave-retail-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-4157 Onega Circle</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/9-4157-onega-circle</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/9-4157-onega-circle#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2715</guid>
		<description><![CDATA[Total price sold: $413,000 Located: West Palm Beach This great retail store was sold about 3 years ago, and it had gross sales of $15,000 to $20,000 depending on season. The retail store was located in a beautiful neighborhood and it would always attract new clients. In West Palm Beach there is barely any decent [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/9-4157-onega-circle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-1653 NW 3rd Ave Retail Store</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/1653-nw-3rd-ave-retail-store</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/1653-nw-3rd-ave-retail-store#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2713</guid>
		<description><![CDATA[Total price sold: $280,000 Location: Miami, Florida The retail store is located close to a very big and popular neighborhood that helped move clientel weekly. The groos of the retail store varied, but it ranged from $6,000 to $12,000 depending on season and yearly incomes. The business was sold about 3 years ago. For more [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/1653-nw-3rd-ave-retail-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Teresita Check Cashing</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/8-teresita-check-cashing</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/8-teresita-check-cashing#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2711</guid>
		<description><![CDATA[Total Price: $499,000 Location: Miami, Florida The location had a gross sale of $14,000 when sold. The check cashing store had a lot of customers that would come in weekly with different intentions. They were loyal and would alway cash cehcks here. The businesses also moved money orders and calling cards. The neighborhood was calm [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/8-teresita-check-cashing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Blue Gator Pool supply</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/7-blue-gator-pool-supply</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/7-blue-gator-pool-supply#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2709</guid>
		<description><![CDATA[Total price sold: $440,000 Loation: South Florida Blue Gator Pool Supply has all of the equipments neccessary to construct pools. The business has pools alread built and it has materials to clean pools that not only will the pool clean, but it would produce an amazing fragant that anyone&#8217;s nose will not be able to [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/7-blue-gator-pool-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-Sunoco</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/6-sunoco</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/6-sunoco#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2706</guid>
		<description><![CDATA[Sunoco Business Total Price sold: $299,000 Location: Coral Way Sold by Cynthia Hills. The property had a gross sales of over $8,000 per month. The neighborhood has a lot of clients that are loyal and usually purchase items from the store weekly. Great Neighborhood!!! For more information, contact UR-COUSIN Emile Farah at the following: 305-754-1000 [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/6-sunoco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Small retail space on a strip mall</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/5-small-retail-space-on-a-strip-mall</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/5-small-retail-space-on-a-strip-mall#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2704</guid>
		<description><![CDATA[Total price sold: $125,000 Lot Sq Ft: 9,088 Sale included 2 Folios of a total 9,088 Sq Ft. Zoning 64 &#8211; Bu-2 Commercial, Medium intensity perfect for strip Center, Offices or Retail &#8211; Located on the Southeast corner of 64th &#38; NW 22nd Ave. The business was sold in a decent condition with lots of [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/5-small-retail-space-on-a-strip-mall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Dry Cleaner, and coin Laundry</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/4-dry-cleaner-and-coin-laundry</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/4-dry-cleaner-and-coin-laundry#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2702</guid>
		<description><![CDATA[Sold Business: Dry Cleaner, Coin Laundry in 1653 NW 3rd Ave with Licenses. Price sold: $325,000 Year Built: 1959 Corner building eqquiped coin laundry &#38; 2 vacant retail spaces. Hard to get coin laundry &#38; Dry cleaners licenses were included in the sale. For more information on our previous sold business, or on our newest [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/4-dry-cleaner-and-coin-laundry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Dollar Plus &amp; Gift Shop</title>
		<link>http://www.miamibusinessforsale.net/sold-businesses/3-dollar-plus-gift-shop</link>
		<comments>http://www.miamibusinessforsale.net/sold-businesses/3-dollar-plus-gift-shop#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold Businesses]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=2700</guid>
		<description><![CDATA[Sold Business: Dollar Plus &#38; Gift Shop at 7172 Pembroke Road, Miramar Total Gross Income: $60,000 Total Expenses: $28,020 Net Operating Income: $31,980 The store has about 1,300 Sq Ft., located in residential area with loyal customers who shop daily; well-stocked store with a great selection of everyday products plust gift items; current lease has [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/sold-businesses/3-dollar-plus-gift-shop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

