21-Convenience store for sale in Orange County—SOLD

Surrounded by aprox 2000 homes,apartments,condos and town houses.Main entrances of 732 condos near the store.Where hundreds of guest & residences come everyday. .* 8 door walk in cooler .Additional coolers include Ice cream,Sandwitch,frozen foods etc.(Garage space for storage ) .A dedicated and creative person needed to operate this place.This place is not even half way where it should be.
| Data Source | Owner to Prove | Owner to Prove | |||
| Year (Cash Flow) | 2009 (Y) | 2008 (N) | (N) | ||
| Gross Revenue | 300,000 | 444,000 | 0 | ||
| Cost of Goods | 210,000 | 310,800 | 0 | ||
| Gross Profit | 90,000 | 133,200 | 0 | ||
| Expenses | 10,000 | 10,000 | 0 | ||
| Net | 80,000 | 123,200 | 0 | ||
| Owner Salary | 24,000 | 24,000 | 0 | ||
| Benefits | 0 | 0 | 0 | ||
| Interest Expense | 0 | 0 | 0 | ||
| Depreciation | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Benefit | 104,000 | 147,200 | 0 |
Asking Price: $120,000
For more information, contact UR-COUSIN Emile Farah at the following: 305-754-1000 or send and e-mail to farahto farah@farahreacquisitions.com


