9-Dry Cleaners located in the area of Miami, Florida

GREAT CASH FLOW. Two locations: (1) Dry Cleaning Plant with storefront (2) Storefront drop-off Dry cleaner( 3miles apart). Upscale beach locations, main roads, great visability, minimum competition. Same location 35 plus years.Great potential to increase commercial business with hundreds of local hotels,salons and spa’s. Pictures available. Very MOTIVATED Seller!!! PRICE JUST REDUCED!!!!! Make an OFFER!!!!
| Data Source | Owner to Prove | Owner to Prove | |||
| Year (Cash Flow) | 2009 (N) | 2008 (N) | (N) | ||
| Gross Revenue | 239,000 | 225,000 | 0 | ||
| Cost of Goods | 37,200 | 41,850 | 0 | ||
| Gross Profit | 201,800 | 183,150 | 0 | ||
| Expenses | 145,660 | 152,145 | 0 | ||
| Net | 56,140 | 31,005 | 0 | ||
| Owner Salary | 20,000 | 20,800 | 0 | ||
| Benefits | 1,500 | 5,815 | 0 | ||
| Interest Expense | 0 | 0 | 0 | ||
| Depreciation | 4,000 | 4,738 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Benefit | 81,640 | 62,358 | 0 |
Asking Price: $160,000
For more information, contact UR-COUSIN Emile Farah at the following: 305-754-1000 or send an e-mail to farah@farahreacquisitions.com


