5-Insurance agency for sale in Volusia

Agency book of business follows the economy in 2010 with a 32 yr old established client base. Commission income is from January-May-annualized. Great opportunity to own an agency that is solid & take advantage of the owner financing. Owner may consider part-time after relocating near by. Sixty (60%) is personal auto-some Non Standard and has numerous carriers; Thirty (30%) Homeowners, and Ten (10%) Commercial. Don’t miss this opportunity to jump in & crank this up! Make this owner an offer.
| Data Source | Owner Estimate | Tax Return | Tax Return | ||
| Year (Cash Flow) | 2010 (N) | 2009 (N) | 2008 (N) | ||
| Gross Revenue | 67,184 | 84,000 | 105,290 | ||
| Cost of Goods | 56,652 | 56,652 | 61,494 | ||
| Gross Profit | 10,532 | 27,348 | 43,796 | ||
| Expenses | 12,000 | 23,907 | 48,692 | ||
| Net | -1,468 | 3,441 | -4,896 | ||
| Owner Salary | 56,652 | 56,652 | 61,494 | ||
| Benefits | 0 | 0 | 0 | ||
| Interest Expense | 1,100 | 1,100 | 1,200 | ||
| Depreciation | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | ||
| Owner Benefit | 56,284 | 61,193 | 57,798 |
Selling price: $82,000
For more information, contact UR-COUSIN Emile Farah on his cell or his e-mail (305) 754-1000 and farah@farahreacquisitions.com


