<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Business For Sale &#187; for sale</title>
	<atom:link href="http://www.miamibusinessforsale.net/tag/for-sale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miamibusinessforsale.net</link>
	<description>Buying or selling businesses in South Florida including Miami - experience, advice, listings</description>
	<lastBuildDate>Mon, 19 Sep 2011 20:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>21 &#8211; 15,000 Sq Ft shopping Center starting bid $175,000</title>
		<link>http://www.miamibusinessforsale.net/auction-on-businesses/21-15000-sq-ft-shopping-center-starting-bid-175000</link>
		<comments>http://www.miamibusinessforsale.net/auction-on-businesses/21-15000-sq-ft-shopping-center-starting-bid-175000#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction on Businesses]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog Roll - News]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[South Florida business opportunity]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4459</guid>
		<description><![CDATA[It was developed in 2007 on a 4.09-acre site. It has functional design and utility with adequate visibility, ingress and egress. This offering provides an investor/buyer with upside potential through repositioning and lease-up along with an opportunity to acquire at a discount to replacement cost. Starting Bid: $175,000 Property Description: 15,100 SF Retail Strip Center [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/auction-on-businesses/21-15000-sq-ft-shopping-center-starting-bid-175000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 &#8211; Multi family property starting bid $500,000</title>
		<link>http://www.miamibusinessforsale.net/auction-on-businesses/21-multi-family-property-starting-bid-500000</link>
		<comments>http://www.miamibusinessforsale.net/auction-on-businesses/21-multi-family-property-starting-bid-500000#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auction on Businesses]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[miami business opportunity]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4455</guid>
		<description><![CDATA[USA Lending &#38; Realty presents the opportunity to acquire a 496-unit apartment complex situated on a 24.4-acre parcel of land in Tennesse. Built in 1972 the property is currently 24% occupied and is serviced by 960 parking spaces (1.94 spaces /Unit). The complex includes a clubhouse/leasing office and 30 two-and-three story apartment buildings with a [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/auction-on-businesses/21-multi-family-property-starting-bid-500000/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>31-Convenience store for sale with the gas station included</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/31-convenience-store-for-sale-with-the-gas-station-included</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/31-convenience-store-for-sale-with-the-gas-station-included#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4321</guid>
		<description><![CDATA[Convenience store for sale in Southern USA. Special sale, and owner is looking to sell by the end of August. The convenience store also includes a gas station with multiple pumps. Sales are currently high, and it has a well established clientele. Lot size: 1.03 acres 2010 Property taxes: $9,935 Approximate building size: 3,300 Sq [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/31-convenience-store-for-sale-with-the-gas-station-included/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-C-store with gas station sale opportunity</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/30-c-store-with-gas-station-sale-opportunity</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/30-c-store-with-gas-station-sale-opportunity#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4318</guid>
		<description><![CDATA[Convenience store for sale with gasoline pumps included in the sale. It has a 20 year term on the gasoline being provided by the company, and it procures monthly high sales. located near franchises like KFC, Burger King, Ross, and more. owenr is looking for offers. Lot size: 33,233 Sq Ft 2010 Property taxes: $15,236 [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/30-c-store-with-gas-station-sale-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29-C-store with gasoline for sale in Southern USA</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/29-c-store-with-gasoline-for-sale-in-southern-usa</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/29-c-store-with-gasoline-for-sale-in-southern-usa#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[miami business opportunity]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4316</guid>
		<description><![CDATA[C-store with gas for sale in Souther United States. Excellent opportunity to purchase this C-store. It includes high sales, and pumps millions of gallons of gas per year. Good location, surrounded by a lot of residential lots in an urban area. Lot Size: 1.95 acres 2010 Property taxes: $21,500 Approximate building size: 3,600 Sq Ft [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/29-c-store-with-gasoline-for-sale-in-southern-usa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28-Convenience storef or sale in Georgia</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/28-convenience-storef-or-sale-in-georgia</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/28-convenience-storef-or-sale-in-georgia#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4314</guid>
		<description><![CDATA[C-Store for sale in Georgia. The C-store includes a gas station with more than 6 pump stations and a lot size of 1.93 acres. Owner is looking to retire, and it is not interested in running this gas station anymore. Lot size: 1.93 acres 2010 property taxes: $21,709 Approximate building size: 3,500 Sq Ft Year [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/28-convenience-storef-or-sale-in-georgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26-Gas station sale opportunity</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/26-gas-station-sale-opportunity</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/26-gas-station-sale-opportunity#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4309</guid>
		<description><![CDATA[Sale opportunity!!! Don&#8217;t miss this excellent opportunity to buy a gas station in an urban city filled with residential homes and shopping centers. The sale includes a lot size big enough to construct an extra building of choice. It includes a 20 year gasoline supply term and has multiple tenants. Lot size: 2.5 acres 2010 [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/26-gas-station-sale-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25-Gas station business for lease with a 10 year term</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/25-gas-station-business-for-lease-with-a-10-year-term</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/25-gas-station-business-for-lease-with-a-10-year-term#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[miami business opportunity]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4307</guid>
		<description><![CDATA[Lease opportunity on this gas station in Georgia. The curernt lease term expires in April 2022 adn the fuel supply is the same as the lease. High gross sales and well established clientele. Lot Size: 43,560 Sq Ft Approximate building size: 3,900 Sq Ft year built: 2008 Yearly gasoline sales: 1,536,107 gallons Yearly diesel sales: [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/25-gas-station-business-for-lease-with-a-10-year-term/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-High gross sales gas station available in Southern United States</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/24-high-gross-sales-gas-station-available-in-southern-united-states</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/24-high-gross-sales-gas-station-available-in-southern-united-states#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[Shell station for sale]]></category>
		<category><![CDATA[South Florida business opportunity]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4305</guid>
		<description><![CDATA[Gas station for sale in southern United States. The gas station includes multiple pumps, a C-store and a car wash. If you are looking to invest in something worth your time, well look no further. This station pumps gas like there is no tomorrow on a weekly basis. It has a well established clientele as [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/24-high-gross-sales-gas-station-available-in-southern-united-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23-22,000 Sq Ft of lot space gas station for sale</title>
		<link>http://www.miamibusinessforsale.net/businesses-nationally/23-22000-sq-ft-of-lot-space-gas-station-for-sale</link>
		<comments>http://www.miamibusinessforsale.net/businesses-nationally/23-22000-sq-ft-of-lot-space-gas-station-for-sale#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Businesses Nationally]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[chevron station for sale]]></category>
		<category><![CDATA[convenience store for sale]]></category>
		<category><![CDATA[convenience store industry]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Franchises for Sale]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[gas station for sale]]></category>
		<category><![CDATA[Gas Stations for Sale]]></category>
		<category><![CDATA[great business]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Shell gas station]]></category>
		<category><![CDATA[shell gas station for sale]]></category>
		<category><![CDATA[Shell station for sale]]></category>
		<category><![CDATA[South Florida business opportunity]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=4303</guid>
		<description><![CDATA[22,290 Sq Ft of space available for sale with a gas station and a C-store in the lot. The gas station induces high gross sales on a monthly basis and it contains low tax costs because of the area where it is located. The building has an approximate of 2,200 Sq Ft of space and [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/businesses-nationally/23-22000-sq-ft-of-lot-space-gas-station-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

