<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami Business For Sale &#187; south Florida</title>
	<atom:link href="http://www.miamibusinessforsale.net/tag/south-florida/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miamibusinessforsale.net</link>
	<description>Buying or selling businesses in South Florida including Miami - experience, advice, listings</description>
	<lastBuildDate>Mon, 19 Sep 2011 20:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>30-Commercial, Office, Retail, Restaurant Space for Sale or Lease in Downtown Brickell Miami Florida</title>
		<link>http://www.miamibusinessforsale.net/miami-business-for-sale/commercial-office-retail-restaurant-space-for-sale-or-lease-in-downtown-brickell-miami-fl</link>
		<comments>http://www.miamibusinessforsale.net/miami-business-for-sale/commercial-office-retail-restaurant-space-for-sale-or-lease-in-downtown-brickell-miami-fl#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Featured Businesses For Sale]]></category>
		<category><![CDATA[Brickell]]></category>
		<category><![CDATA[Business For Sale]]></category>
		<category><![CDATA[business in brickell for lease]]></category>
		<category><![CDATA[business in miami for sale]]></category>
		<category><![CDATA[commercial business for sale]]></category>
		<category><![CDATA[downtown brickell]]></category>
		<category><![CDATA[downtown commercial estate]]></category>
		<category><![CDATA[downtown miami business for sale]]></category>
		<category><![CDATA[florida business for sale]]></category>
		<category><![CDATA[south Florida]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=1267</guid>
		<description><![CDATA[USA Lending and Realty presents Commercial, Office, Retail, Restaurant Space for Sale or Lease in Downtown/ Brickell Miami FL Commercial, Office, Retail, Restaurant Space for Sale or Lease in Downtown/ Brickell Miami FL. 13,000 square feet available for multiple uses at $40 per square feet if purchased. Great for restaurants, shops, nightclubs, office and corporate [...]]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/miami-business-for-sale/commercial-office-retail-restaurant-space-for-sale-or-lease-in-downtown-brickell-miami-fl/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>42-Miami Real Estate-Bankruptcies</title>
		<link>http://www.miamibusinessforsale.net/ur-cousin-emiles-blog/personal-bankruptcies-soar-83-in-south-florida</link>
		<comments>http://www.miamibusinessforsale.net/ur-cousin-emiles-blog/personal-bankruptcies-soar-83-in-south-florida#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[banckruptcy]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[harsh conditions]]></category>
		<category><![CDATA[miami business]]></category>
		<category><![CDATA[south Florida]]></category>
		<category><![CDATA[todays economy]]></category>

		<guid isPermaLink="false">http://www.miamibusinessforsale.net/?p=431</guid>
		<description><![CDATA[Many Homeowners go Bankrupt due to no longer having the economic stabability. Luckily in Miami Real Estate we can help avoid all that!
Consumer bankruptcies in South Florida surged last month, up 83 percent from a year ago and nearly 10 percent from August.
By comparison, consumer bankruptcy filings nationally climbed 28.6 percent from a year ago, according to data compiled by the National Bankruptcy Research Center and released by the American Bankruptcy]]></description>
		<wfw:commentRss>http://www.miamibusinessforsale.net/ur-cousin-emiles-blog/personal-bankruptcies-soar-83-in-south-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

